Strain Name: STOCK Plntm1Egk/Hsd (MMRRC:0027-H/M)
Number Mutants Phenotyped to date: 8
Control Strain: age/sex matched, CF1 and 129/sv

Gene Description
Summary of Phenotype
Gross Findings    
      Summary
      Body/Organ Weights
Histology    
      Summary
      Phenotypic Abnormalities
      Complete Data
Behavioral Testing    
      Summary
      Complete Data
Clinical Chemistry    
      Summary
      Complete Data
Hematology    
      Summary
      Complete Data
Other    
      Urinalysis Data
Literature Review
Availability


View All

Printer Friendly Version

Gene Description

Symbol:  Pln

Gene:  phospholamban

Chromosome:  10

Allele:  Plntm1Egk

Background Strain:  Mixed

Strain Development:  This strain is a targeted mutation in which the Pln gene function has been disrupted. D3 ES cells containing the disrupted Pln gene were injected into C57BL/6 blastocysts. Chimeric offspring were mated to CF-1 mice and carrier offspring were mated together to produce mice homozygous for the Pln knockout allele. This colony has been maintained by sibling mating of homozygous mice.

Other Strain Names:  Phospholamban knockout; PLBKO

Summary of Phenotype

The published phenotype of this mouse model consists of enhanced cardiac myocyte mechanics and Ca2+ kinetics which result in significantly higher rates of contraction and relaxation of cardiac myocytes without alteration of the heart rate or left ventricular end-diastolic pressure. This mouse model does not demonstrate any gross or ultrastructural changes in cardiac morphology.

Histologically a myocardial degeneration and/or myofiber mineralization was found in all the mutant mice. Mineralization of brown fat was found in 3 of the mutant mice and a mineralized adrenal gland was found in one mutant mouse. This mineralization of tissues may be related to the genotype, however larger numbers of animals would need to be examined to definitively determine if the lesions found are genotype related.

Summary - Gross Findings

No significant lesions associated with this genotype were found on gross necropsy.

Organ/Body Weights

  CF1 control female 1 CF1 control female 2 CF1 control male 1 CF1 control male 2
 adrenal gland(s)  .0113  .0120  .0075  .0107
 body weight  21.98  22.62  31.07  28.29
 brain  .3876  .4387  .4416  .4509
 heart  .1052  .1270  .1754  .1628
 kidney  .1405  .1546  .2892  .3229
 liver  1.1794  1.1328  2.0411  1.794
 ovary  .0056  .0072    
 spleen  .0530  .0783  .0810  .0924
 testicle      .0986  .0992
  Mutant male 1 Mutant male 2 Mutant male 3 Mutant male 4
 adrenal gland(s)  0.0034  0.0030  0.0032  0.0032
 body weight  26.82  24.83  25.35  26.54
 brain  0.4401  0.4220  0.4293  0.4242
 heart  0.1784  0.2110  0.1699  0.1802
 kidney  0.2290  0.2265  0.2055  0.2202
 liver  1.5121  1.0441  1.4029  1.4434
 ovary        
 spleen  0.0529  0.0673  0.0572  0.0477
 testicle  0.0781  0.0605  0.0780  0.0788
  Mutant female 1 Mutant female 2 Mutant female 3 Mutant female 4
 adrenal gland(s)  .0048  .0077  .0052  .0048
 body weight  19.23  22.64  22.75  22.99
 brain  .4056  0.4289  .4383  .4214
 heart  .1236  .1375  .1363  .1503
 kidney  .1264  0.1452  .1434  .1602
 liver  .9771  1.0017  1.1219  1.1606
 ovary  .0049  .0041  .0074  .0098
 spleen  .0404  .0407  .0476  .0470
 testicle        
  129/sv control female 1 129/sv control female 2 129/sv control male 1 129/sv control male 2
 adrenal gland(s)  .0066  .0069  .0049  .0037
 body weight  17.7  17.2  20.9  21.3
 brain  .3919  .3670  .3702  .3925
 heart  .0945  .1057  .1518  .1667
 kidney  .1096  .1046  .1675  .1596
 liver  .8987  .8392  1.2222  1.0928
 ovary  .0085  .0081    
 spleen  .0544  .0520  .0672  .0577
 testes      .0614  .0754

Summary - Histology

Myocardial degeneration or myofiber mineralization was found in all of the mutant mice. 3/4 mutant males and 4/4 mutant females had focal to multifocal myocardial degneration. 4/4 males and 3/4 females had focal to multifocal areas of myocardial mineralization. Mutant female 3 had unilateral diffuse mineralization of the adrenal gland and multifocal mineralization of the brown fat. Mutant male 4 and mutant female 2 had focal mineralizaion of the brown fat. This mineralization of tissues may be related to the genotype, however larger numbers of animals would need to be examined to definitively determine if the lesions found are genotype related.

Phenotypic Abnormalities - Histology
STOCK Plntm1Egk/Hsd (MMRRC:0027-H/M)

OrganLesionSexAge# AffectedImage(s)
adrenal gland(s) diffuse mineralization and fibrosis F 8W 1/4   
heart mild focal vasculitis M 8w 1/4   
heart focal/multifocal myocardial degeneration M/F 8W 7/8   
heart focal/multifocal myocardial mineralization M/F 8W 7/8   
brown fat focal/multifocal areas of mineralization M/F 8W 3/8   
Click on lesion for full description. Click on image for larger view.

Complete Data - Histology

(Click on lesion for full description.)



CF1 control female 1 CF1 control female 2 CF1 control male 1 CF1 control male 2
adrenal gland(s)
  X-zone regression
+ + - -
  diffuse mineralization and fibrosis
- - - -
aorta
  no lesions
- - - -
brown fat
  focal/multifocal areas of mineralization
- - - -
bulbourethral gland
  no lesions
    - -
cecum
  mucosal lymphoid hyperplasia
+ + + +
cerebellum
  no lesions
- - - -
cerebrum
  no lesions
- - - -
cervix
  no lesions
- -    
clitoral gland
  no lesions
- -    
coagulating gland
  no lesions
    - -
costrochondral junction
  no lesions
- - - -
diaphragm
  no lesions
- - - -
distal colon
  no lesions
- - - -
duodenum
  no lesions
- - - -
epididymis
  no lesions
    - -
exorbital gland
  mild multifocal interstitial lymphoid infiltrates
- - + +
  mild multifocal periductal lymphoid infiltrates
- - + +
eye
  no pigment present
+ + + +
  mild focal corneal thickening
- - - -
femoral bone marrow
  no lesions
- - - -
femur
  no lesions
- - - -
Harderian gland
  no lesions
- - - -
heart
  focal subepicardial mineralization
- - - -
  mild focal vasculitis
- - - -
  focal/multifocal myocardial mineralization
- - - -
  focal/multifocal myocardial degeneration
- - - -
ileum
  segmented filamentous bacteria
+ + + +
incisor tooth
  no lesions
- - - -
inner ear
  no lesions
- - - -
jejunum
  segmented filamentous bacteria
+ + + +
  mucosal lymphoid hyperplasia
+ + + +
kidneys
  focal acute tubular necrosis
- - - -
  tubular regeneration
- - - -
  focal nephrocalcinosis
- + - -
lacrimal gland(s)
  no lesions
- - - -
liver
  microgranulomas
+ + + -
  hematopoiesis
+ + + +
  periportal foreign body granuloma
- - - +
  occasional mitotic figure
- - - -
lung
  focal epidermal inclusion cyst
- - - -
  subpleural alveolar histiocytosis
- - - -
  alveolar histiocytosis
- - + -
  mild focal alveolar mineralization
- - - -
mammary gland
  no lesions
- - - -
mandibular lymph node(s)
  no lesions
- - - -
mesenteric lymph node
  mild follicular hyperplasia
- - - -
molar tooth
  no lesions
- - - -
nasal cavity
  no lesions
- - - -
ovary
  no lesions
- -    
pancreas
  occasional degenerating acini
+ - - -
  cytologic alteration present
- - - +
parathyroid gland
  no lesions
       
parotid salivary glands
  occasional foci of apoptosis
- + - -
  foci of apoptosis in acini
- - - -
pituitary gland
  no lesions
- - - -
preputial glands
  no lesions
    - -
prostate gland
  no lesions
    - -
proximal colon
  no lesions
- - - -
quadriceps muscle
  no lesions
- - - -
sciatic nerve
  no lesions
- - - -
skin
  focal follicular cyst
- - - -
  focal granuloma
- - - -
spinal cord
  focal epithelial iclusion cyst
- - - +
spleen
  hematopoiesis
+ + + +
  mild follicular hyperplasia
- - - -
  granulopoiesis
- + - +
stifle
  no lesions
- - - -
stomach
  focal cyst
- + - -
  mild focal epithelial hyperplasia
- - - -
  focal keratinic cyst
- - - -
sublingual salivary gland
  no lesions
- - - -
submand. salivary glands
  periductular lymphoid infiltrate
- - - -
  periductular lymphoid aggregates
- - - -
testes
  no lesions
    - -
thymus
  marked focal atrophy
- - - -
  mild follicular atrophy
- - - +
thyroid gland
  focal ectopic thymic tissue
- + - -
tongue
  focal granuloma
+ - - -
  mild focal neutrophilic infiltration
- - - -
trachea
  no lesions
- - - -
urethra
  coagulum present
- - - +
urinary bladder
  coagulum present
- - - +
uterus
  no lesions
- -    
vagina
  no lesions
- -    
vesicular gland
  mild focal mucosal hyperplasia
    - -
 
Mutant male 1 Mutant male 2 Mutant male 3 Mutant male 4
adrenal gland(s)
  X-zone regression
- - - -
  diffuse mineralization and fibrosis
- - - -
aorta
  no lesions
- - - -
brown fat
  focal/multifocal areas of mineralization
- - - +
bulbourethral gland
  no lesions
- - - -
cecum
  mucosal lymphoid hyperplasia
+ - - -
cerebellum
  no lesions
- - - -
cerebrum
  no lesions
- - - -
cervix
  no lesions
       
clitoral gland
  no lesions
       
coagulating gland
  no lesions
- - - -
costrochondral junction
  no lesions
- - - -
diaphragm
  no lesions
- - - -
distal colon
  no lesions
- - - -
duodenum
  no lesions
- - - -
epididymis
  no lesions
- - - -
exorbital gland
  mild multifocal interstitial lymphoid infiltrates
+ - - -
  mild multifocal periductal lymphoid infiltrates
- - + +
eye
  no pigment present
- - - -
  mild focal corneal thickening
- - - -
femoral bone marrow
  no lesions
- - - -
femur
  no lesions
- - - -
Harderian gland
  no lesions
- - - -
heart
  focal subepicardial mineralization
- - - -
  mild focal vasculitis
+ - - -
  focal/multifocal myocardial mineralization
+ + + +
  focal/multifocal myocardial degeneration
+ + + -
ileum
  segmented filamentous bacteria
+ + + +
incisor tooth
  no lesions
- - - -
inner ear
  no lesions
- - - -
jejunum
  segmented filamentous bacteria
+ + + +
  mucosal lymphoid hyperplasia
+ + + -
kidneys
  focal acute tubular necrosis
- - - -
  tubular regeneration
- - - -
  focal nephrocalcinosis
- - - -
lacrimal gland(s)
  no lesions
- - - -
liver
  microgranulomas
- - - -
  hematopoiesis
- + - -
  periportal foreign body granuloma
- - - -
  occasional mitotic figure
- + - -
lung
  focal epidermal inclusion cyst
- - - -
  subpleural alveolar histiocytosis
- - - -
  alveolar histiocytosis
- + - -
  mild focal alveolar mineralization
- - - -
mammary gland
  no lesions
- - - -
mandibular lymph node(s)
  no lesions
- - - -
mesenteric lymph node
  mild follicular hyperplasia
- - - -
molar tooth
  no lesions
- - - -
nasal cavity
  no lesions
- - - -
ovary
  no lesions
       
pancreas
  occasional degenerating acini
- - + -
  cytologic alteration present
+ + - +
parathyroid gland
  no lesions
      -
parotid salivary glands
  occasional foci of apoptosis
- - - -
  foci of apoptosis in acini
+ - - -
pituitary gland
  no lesions
- - - -
preputial glands
  no lesions
- - - -
prostate gland
  no lesions
- - - -
proximal colon
  no lesions
- - - -
quadriceps muscle
  no lesions
- - - -
sciatic nerve
  no lesions
- - - -
skin
  focal follicular cyst
- - - -
  focal granuloma
- - - -
spinal cord
  focal epithelial iclusion cyst
- - - -
spleen
  hematopoiesis
+ + - +
  mild follicular hyperplasia
- - - -
  granulopoiesis
- - - -
stifle
  no lesions
- - - -
stomach
  focal cyst
- - - -
  mild focal epithelial hyperplasia
+ - - -
  focal keratinic cyst
- - + -
sublingual salivary gland
  no lesions
- - - -
submand. salivary glands
  periductular lymphoid infiltrate
- - - -
  periductular lymphoid aggregates
- - - -
testes
  no lesions
- - - -
thymus
  marked focal atrophy
- - - -
  mild follicular atrophy
- - - -
thyroid gland
  focal ectopic thymic tissue
+ - - -
tongue
  focal granuloma
- - - -
  mild focal neutrophilic infiltration
- - - -
trachea
  no lesions
- - - -
urethra
  coagulum present
+ + + +
urinary bladder
  coagulum present
- - + +
uterus
  no lesions
       
vagina
  no lesions
       
vesicular gland
  mild focal mucosal hyperplasia
- + - -
 
Mutant female 1 Mutant female 2 Mutant female 3 Mutant female 4
adrenal gland(s)
  X-zone regression
+ - - +
  diffuse mineralization and fibrosis
- - + -
aorta
  no lesions
- - - -
brown fat
  focal/multifocal areas of mineralization
- + + -
bulbourethral gland
  no lesions
       
cecum
  mucosal lymphoid hyperplasia
- - - -
cerebellum
  no lesions
- - - -
cerebrum
  no lesions
- - - -
cervix
  no lesions
- - - -
clitoral gland
  no lesions
- - - -
coagulating gland
  no lesions
       
costrochondral junction
  no lesions
- - - -
diaphragm
  no lesions
- - - -
distal colon
  no lesions
- - - -
duodenum
  no lesions
- - - -
epididymis
  no lesions
       
exorbital gland
  mild multifocal interstitial lymphoid infiltrates
- - - +
  mild multifocal periductal lymphoid infiltrates
- + + -
eye
  no pigment present
- - - -
  mild focal corneal thickening
- - - +
femoral bone marrow
  no lesions
- - - -
femur
  no lesions
- - - -
Harderian gland
  no lesions
- - - -
heart
  focal subepicardial mineralization
- - - +
  mild focal vasculitis
- - - -
  focal/multifocal myocardial mineralization
- + + +
  focal/multifocal myocardial degeneration
+ + + +
ileum
  segmented filamentous bacteria
+ + + +
incisor tooth
  no lesions
- - - -
inner ear
  no lesions
- - - -
jejunum
  segmented filamentous bacteria
+ + + +
  mucosal lymphoid hyperplasia
- + + +
kidneys
  focal acute tubular necrosis
- - - -
  tubular regeneration
- - - -
  focal nephrocalcinosis
- - - -
lacrimal gland(s)
  no lesions
- - - -
liver
  microgranulomas
- - - -
  hematopoiesis
- + - -
  periportal foreign body granuloma
- - - -
  occasional mitotic figure
- - - -
lung
  focal epidermal inclusion cyst
- + - -
  subpleural alveolar histiocytosis
- - - -
  alveolar histiocytosis
- - - -
  mild focal alveolar mineralization
+ - - -
mammary gland
  no lesions
- - - -
mandibular lymph node(s)
  no lesions
- - - -
mesenteric lymph node
  mild follicular hyperplasia
- - + +
molar tooth
  no lesions
- - - -
nasal cavity
  no lesions
- - - -
ovary
  no lesions
- - - -
pancreas
  occasional degenerating acini
- - - -
  cytologic alteration present
+ - - +
parathyroid gland
  no lesions
- -    
parotid salivary glands
  occasional foci of apoptosis
- - - -
  foci of apoptosis in acini
+ - - -
pituitary gland
  no lesions
- - - -
preputial glands
  no lesions
       
prostate gland
  no lesions
       
proximal colon
  no lesions
- - - -
quadriceps muscle
  no lesions
- - - -
sciatic nerve
  no lesions
- - - -
skin
  focal follicular cyst
+ - - -
  focal granuloma
+ - - -
spinal cord
  focal epithelial iclusion cyst
- - - -
spleen
  hematopoiesis
+ + + +
  mild follicular hyperplasia
- - - -
  granulopoiesis
- - - -
stifle
  no lesions
- - - -
stomach
  focal cyst
- - - -
  mild focal epithelial hyperplasia
- - - -
  focal keratinic cyst
- - - -
sublingual salivary gland
  no lesions
  - - -
submand. salivary glands
  periductular lymphoid infiltrate
- - + -
  periductular lymphoid aggregates
- - - +
testes
  no lesions
       
thymus
  marked focal atrophy
- - - -
  mild follicular atrophy
- - - -
thyroid gland
  focal ectopic thymic tissue
- - - -
tongue
  focal granuloma
- - - -
  mild focal neutrophilic infiltration
- - - -
trachea
  no lesions
- - - -
urethra
  coagulum present
- - - -
urinary bladder
  coagulum present
- - - -
uterus
  no lesions
- - - -
vagina
  no lesions
- - - -
vesicular gland
  mild focal mucosal hyperplasia
       
 
129/sv control female 1 129/sv control female 2 129/sv control male 1 129/sv control male 2
adrenal gland(s)
  X-zone regression
+ - - -
  diffuse mineralization and fibrosis
- - - -
aorta
  no lesions
- - - -
brown fat
  focal/multifocal areas of mineralization
- - - -
bulbourethral gland
  no lesions
    - -
cecum
  mucosal lymphoid hyperplasia
- + + -
cerebellum
  no lesions
- - - -
cerebrum
  no lesions
- - - -
cervix
  no lesions
- -    
clitoral gland
  no lesions
- -    
coagulating gland
  no lesions
    - -
costrochondral junction
  no lesions
- - - -
diaphragm
  no lesions
- - - -
distal colon
  no lesions
- - - -
duodenum
  no lesions
- - - -
epididymis
  no lesions
    - -
exorbital gland
  mild multifocal interstitial lymphoid infiltrates
- - - -
  mild multifocal periductal lymphoid infiltrates
- - - -
eye
  no pigment present
+ + + +
  mild focal corneal thickening
- - - -
femoral bone marrow
  no lesions
- - - -
femur
  no lesions
- - - -
Harderian gland
  no lesions
- - - -
heart
  focal subepicardial mineralization
- - - -
  mild focal vasculitis
- - - -
  focal/multifocal myocardial mineralization
- - - -
  focal/multifocal myocardial degeneration
- - - -
ileum
  segmented filamentous bacteria
+ + + +
incisor tooth
  no lesions
- - - -
inner ear
  no lesions
- - - -
jejunum
  segmented filamentous bacteria
+ + + +
  mucosal lymphoid hyperplasia
+ + + +
kidneys
  focal acute tubular necrosis
- + - -
  tubular regeneration
- - + -
  focal nephrocalcinosis
- - - -
lacrimal gland(s)
  no lesions
- - - -
liver
  microgranulomas
+ + + +
  hematopoiesis
+ - + +
  periportal foreign body granuloma
- - - -
  occasional mitotic figure
- - + -
lung
  focal epidermal inclusion cyst
- - - -
  subpleural alveolar histiocytosis
- - + -
  alveolar histiocytosis
- - - -
  mild focal alveolar mineralization
- - - -
mammary gland
  no lesions
- - - -
mandibular lymph node(s)
  no lesions
- - - -
mesenteric lymph node
  mild follicular hyperplasia
- -   +
molar tooth
  no lesions
- - - -
nasal cavity
  no lesions
- - - -
ovary
  no lesions
- -    
pancreas
  occasional degenerating acini
- - - -
  cytologic alteration present
+ + - -
parathyroid gland
  no lesions
       
parotid salivary glands
  occasional foci of apoptosis
- - - -
  foci of apoptosis in acini
- - - -
pituitary gland
  no lesions
- - - -
preputial glands
  no lesions
    - -
prostate gland
  no lesions
    - -
proximal colon
  no lesions
- - - -
quadriceps muscle
  no lesions
- - - -
sciatic nerve
  no lesions
- - - -
skin
  focal follicular cyst
- - - -
  focal granuloma
- - - -
spinal cord
  focal epithelial iclusion cyst
- - - -
spleen
  hematopoiesis
+ + + +
  mild follicular hyperplasia
+ - - -
  granulopoiesis
- - - -
stifle
  no lesions
- - - -
stomach
  focal cyst
- - - -
  mild focal epithelial hyperplasia
- - - -
  focal keratinic cyst
- - - -
sublingual salivary gland
  no lesions
- - - -
submand. salivary glands
  periductular lymphoid infiltrate
- - - -
  periductular lymphoid aggregates
- - - -
testes
  no lesions
    - -
thymus
  marked focal atrophy
+ - - -
  mild follicular atrophy
- - - -
thyroid gland
  focal ectopic thymic tissue
- - - -
tongue
  focal granuloma
- - - -
  mild focal neutrophilic infiltration
- + - -
trachea
  no lesions
- - - -
urethra
  coagulum present
- - + +
urinary bladder
  coagulum present
- - + +
uterus
  no lesions
- -    
vagina
  no lesions
- -    
vesicular gland
  mild focal mucosal hyperplasia
    - -

Summary - Behavioral Testing

A series of behavioral tests were performed on all 16 mice. All 16 mice responded within normal limits. No differences were observed between mutant mice and their controls.

Complete Data - Behavioral Testing

Reflex Testing


  CF1 control female 1 CF1 control female 2 CF1 control male 1 CF1 control male 2
visible wnl  wnl  wnl  wnl 
spontaneous behavior wnl  wnl  wnl  wnl 
reaching reflex wnl  wnl  wnl  wnl 
righting reflex wnl  wnl  wnl  wnl 
trunk curl wnl  wnl  wnl  wnl 
negative geotaxis wnl  wnl  wnl  wnl 
hanging wire grip test wnl  wnl  wnl  wnl 
preyer reflex wnl  wnl  wnl  wnl 
pinna reflex wnl  wnl  wnl  wnl 
vibrissae reflex wnl  wnl  wnl  wnl 
pupillary light reflex NA  NA  NA  NA 
  Mutant male 1 Mutant male 2 Mutant male 3 Mutant male 4
visible wnl  wnl  wnl  wnl 
spontaneous behavior wnl  wnl  wnl  wnl 
reaching reflex wnl  wnl  wnl  wnl 
righting reflex wnl  wnl  wnl  wnl 
trunk curl wnl  wnl  wnl  wnl 
negative geotaxis wnl  wnl  wnl  wnl 
hanging wire grip test wnl  wnl  wnl  wnl 
preyer reflex wnl  wnl  wnl  wnl 
pinna reflex wnl  wnl  wnl  wnl 
vibrissae reflex wnl  wnl  wnl  wnl 
pupillary light reflex NA  NA  NA  NA 
  Mutant female 1 Mutant female 2 Mutant female 3 Mutant female 4
visible wnl  wnl  wnl  wnl 
spontaneous behavior wnl  wnl  wnl  wnl 
reaching reflex wnl  wnl  wnl  wnl 
righting reflex wnl  wnl  wnl  wnl 
trunk curl wnl  wnl  wnl  wnl 
negative geotaxis wnl  wnl  wnl  wnl 
hanging wire grip test wnl  wnl  wnl  wnl 
preyer reflex wnl  wnl  wnl  wnl 
pinna reflex wnl  wnl  wnl  wnl 
vibrissae reflex wnl  wnl  wnl  wnl 
pupillary light reflex NA  NA  NA  NA 
  129/sv control female 1 129/sv control female 2 129/sv control male 1 129/sv control male 2
visible wnl  wnl  wnl  wnl 
spontaneous behavior wnl  wnl  wnl  wnl 
reaching reflex wnl  wnl  wnl  wnl 
righting reflex wnl  wnl  wnl  wnl 
trunk curl wnl  wnl  wnl  wnl 
negative geotaxis wnl  wnl  wnl  wnl 
hanging wire grip test wnl  wnl  wnl  wnl 
preyer reflex wnl  wnl  wnl  wnl 
pinna reflex wnl  wnl  wnl  wnl 
vibrissae reflex wnl  wnl  wnl  wnl 
pupillary light reflex NA  NA  NA  NA 
 

Open Field Locomotion


Total Activity

  CF1 control female 1 CF1 control female 2 CF1 control male 1 CF1 control male 2
Ambulatory Distance
Sum min 1-60 19407.87  31930.34  20163.89  17295.84 
Average min 1-60 323.46  532.17  336.06  288.26 
Sum min 11-60 13723.89  22788.83  14367.79  11702.49 
Average min 11-60 274.48  455.78  287.36  234.05 
Ambulatory Time
Sum min 1-60 762.10  1033.40  761.15  631.60 
Average min 1-60 12.70  17.22  12.69  10.53 
Sum min 11-60 537  749.35  531.85  414.30 
Average min 11-60 10.74  14.99  10.64  8.29 
Ambulatory Counts
Sum min 1-60 8094  14164  8612  7555 
Average min 1-60 134.90  236.07  143.53  125.92 
Sum min 11-60 5662  10015  6053  5038 
Average min 11-60 113.24  200.30  121.06  100.76 
Ambulatory Episodes
Sum min 1-60 808  1052  804  685 
Average min 1-60 13.47  17.53  13.40  11.42 
Sum min 11-60 600  825  577  480 
Average min 11-60 12  16.5  11.54  9.60 
Stereotypical Time
Sum min 1-60 420.40  378.90  496.30  422.70 
Average min 1-60 6.32  8.27  7.05 
Sum min 11-60 330.05  302.10  390.80  323.35 
Average min 11-60 6.60  6.04  7.82  6.47 
Stereotypical Counts
Sum min 1-60 5048  4762  5995  5103 
Average min 1-60 84.13  79.37  99.92  85.05 
Sum min 11-60 3957  3769  4723  3902 
Average min 11-60 79.14  75.38  94.46  78.04 
Rest Time
Sum min 1-60 2244.10  1893.35  2272.15  2482.90 
Average min 1-60 37.40  31.56  37.87  41.38 
Sum min 11-60 1931.05  1639.70  1952.10  2148.35 
Average min 11-60 38.62  32.79  39.04  42.97 
Vertical Counts
Sum min 1-60 756.80  897.40  963.35  898.15 
Average min 1-60 12.61  14.96  16.06  14.97 
Sum min 11-60 647.85  779.10  828.25  783.05 
Average min 11-60 12.96  15.58  16.57  15.66 
Vertical Time
Sum min 1-60 1314  2155  1710  1910 
Average min 1-60 21.90  35.92  28.50  31.83 
Sum min 11-60 1104  1822  1425  1667 
Average min 11-60 22.08  36.44  28.50  33.34 
Clockwise Rotation
Sum min 1-60 60  142  108  49 
Average min 1-60 2.37  1.80  .82 
Sum min 11-60 46  101  79  33 
Average min 11-60 .92  2.02  1.58  .66 
Counter Clockwise Rotation
Sum min 1-60 126  139  76  134 
Average min 1-60 2.10  2.32  1.27  2.23 
Sum min 11-60 88  99  48  94 
Average min 11-60 1.76  1.98  .96  1.88 
Jump Counts
Sum min 1-60 173.4  294.35  70.40  62.80 
Average min 1-60 2.89  4.91  1.17  1.05 
Sum min 11-60 141.9  248.85  65.25  54 
Average min 11-60 2.84  4.98  1.31  1.08 
Jump Time
Sum min 1-60 741  1784  507  540 
Average min 1-60 12.35  29.73  8.45 
Sum min 11-60 6.13  1480  463  456 
Average min 11-60 12.26  29.60  9.26  9.12 
Average Velocity
Sum min 1-60 NA  NA  NA  NA 
Average min 1-60 32.69  37.35  30.60  33.97 
Sum min 11-60 NA       
Average min 11-60 33.22  37.13  31.12  35.64 
  Mutant male 1 Mutant male 2 Mutant male 3 Mutant male 4
Ambulatory Distance
Sum min 1-60 11137.38  17198.25  11980.45  16581.08 
Average min 1-60 185.62  286.64  199.67  276.35 
Sum min 11-60 5433.21  10425.01  6235.07  9902.46 
Average min 11-60 108.66  208.50  124.70  198.05 
Ambulatory Time
Sum min 1-60 439.60  709.95  443.25  683.80 
Average min 1-60 7.33  11.83  7.39  11.40 
Sum min 11-60 210.25  431.30  224.45  402.50 
Average min 11-60 4.21  8.63  4.50  8.05 
Ambulatory Counts
Sum min 1-60 4699  7215  4698  6711 
Average min 1-60 78.32  120.25  78.30  111.85 
Sum min 11-60 2121  4263  2353  3855 
Average min 11-60 42.42  85.26  47.06  77.10 
Ambulatory Episodes
Sum min 1-60 451  598  450  719 
Average min 1-60 7.52  9.97  7.50  11.98 
Sum min 11-60 260  412  261  491 
Average min 11-60 5.20  8.24  5.22  9.82 
Stereotypical Time
Sum min 1-60 330.10  352.80  329.50  425.35 
Average min 1-60 5.50  5.88  5.49  7.09 
Sum min 11-60 245.30  283.75  248.95  346.10 
Average min 11-60 4.91  5.68  4.98  6.92 
Stereotypical Counts
Sum min 1-60 3651  3945  3699  4780 
Average min 1-60 60.85  65.75  61.65  79.67 
Sum min 11-60 2691  3143  2755  3859 
Average min 11-60 53.82  62.86  55.10  77.18 
Rest Time
Sum min 1-60 2825.10  2531.20  2824  2487.90 
Average min 1-60 47.09  42.19  47.07  41.47 
Sum min 11-60 2481.80  2219.45  2463.60  2188.90 
Average min 11-60 49.64  44.40  49.27  43.78 
Vertical Counts
Sum min 1-60 332.15  353.30  436.80  379.10 
Average min 1-60 5.54  5.89  7.28  6.32 
Sum min 11-60 236.60  281.40  313.65  319.30 
Average min 11-60 5.27  5.63  6.27  6.39 
Vertical Time
Sum min 1-60 858  562  818  662 
Average min 1-60 14.30  9.37  13.63  11.03 
Sum min 11-60 645  410  581  511 
Average min 11-60 12.90  8.20  11.62  10.22 
Clockwise Rotation
Sum min 1-60 56  88  58  62 
Average min 1-60 .93  1.47  .97  1.03 
Sum min 11-60 27  55  35  47 
Average min 11-60 .54  1.10  .70  .94 
Counter Clockwise Rotation
Sum min 1-60 52  70  52  109 
Average min 1-60 .87  1.17  .87  1.82 
Sum min 11-60 24  44  26  64 
Average min 11-60 .48  .88  .52  1.28 
Jump Counts
Sum min 1-60 5.20  6.05  3.25  2.95 
Average min 1-60 .09  .10  .05  .05 
Sum min 11-60 2.65  5.50  2.50 
Average min 11-60 .05  .11  .06  .05 
Jump Time
Sum min 1-60 66  76  42  45 
Average min 1-60 1.10  1.27  .84  .75 
Sum min 11-60 32  68  38  37 
Average min 11-60 .64  1.36  .76  .74 
Average Velocity
Sum min 1-60 NA  NA  NA  NA 
Average min 1-60 29.68  26.65  29.81  29.17 
Sum min 11-60        
Average min 11-60 29.40  26.80  30.39  29.66 
  Mutant female 1 Mutant female 2 Mutant female 3 Mutant female 4
Ambulatory Distance
Sum min 1-60 19016.89  11675.32  17094.22  22085.66 
Average min 1-60 316.95  194.59  284.90  368.09 
Sum min 11-60 12829.21  8012.78  11175.49  15624.74 
Average min 11-60 256.58  160.26  223.51  312.49 
Ambulatory Time
Sum min 1-60 847.20  540.20  805.80  917.40 
Average min 1-60 14.12  13.43  15.29 
Sum min 11-60 580.40  367.50  527.20  654.80 
Average min 11-60 11.61  7.35  10.54  13.10 
Ambulatory Counts
Sum min 1-60 7573  4355  6817  9476 
