|
Gene Description
Summary of Phenotype Gross Findings Histology Behavioral Testing Clinical Chemistry Hematology Other Literature Review Availability View All Printer Friendly Version |
Gene DescriptionSymbol: PlnGene: phospholamban Chromosome: 10 Allele: Plntm1Egk Background Strain: Mixed Strain Development: This strain is a targeted mutation in which the Pln gene function has been disrupted. D3 ES cells containing the disrupted Pln gene were injected into C57BL/6 blastocysts. Chimeric offspring were mated to CF-1 mice and carrier offspring were mated together to produce mice homozygous for the Pln knockout allele. This colony has been maintained by sibling mating of homozygous mice. Other Strain Names: Phospholamban knockout; PLBKO Summary of PhenotypeThe published phenotype of this mouse model consists of enhanced cardiac myocyte mechanics and Ca2+ kinetics which result in significantly higher rates of contraction and relaxation of cardiac myocytes without alteration of the heart rate or left ventricular end-diastolic pressure. This mouse model does not demonstrate any gross or ultrastructural changes in cardiac morphology.Histologically a myocardial degeneration and/or myofiber mineralization was found in all the mutant mice. Mineralization of brown fat was found in 3 of the mutant mice and a mineralized adrenal gland was found in one mutant mouse. This mineralization of tissues may be related to the genotype, however larger numbers of animals would need to be examined to definitively determine if the lesions found are genotype related. Summary - Gross FindingsNo significant lesions associated with this genotype were found on gross necropsy.Organ/Body Weights
Summary - HistologyMyocardial degeneration or myofiber mineralization was found in all of the mutant mice. 3/4 mutant males and 4/4 mutant females had focal to multifocal myocardial degneration. 4/4 males and 3/4 females had focal to multifocal areas of myocardial mineralization. Mutant female 3 had unilateral diffuse mineralization of the adrenal gland and multifocal mineralization of the brown fat. Mutant male 4 and mutant female 2 had focal mineralizaion of the brown fat. This mineralization of tissues may be related to the genotype, however larger numbers of animals would need to be examined to definitively determine if the lesions found are genotype related.Phenotypic Abnormalities - Histology
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organ | Lesion | Sex | Age | # Affected | Image(s) |
|---|---|---|---|---|---|
| adrenal gland(s) | diffuse mineralization and fibrosis | F | 8W | 1/4 |
|
| heart | mild focal vasculitis | M | 8w | 1/4 |
|
| heart | focal/multifocal myocardial degeneration | M/F | 8W | 7/8 |
|
| heart | focal/multifocal myocardial mineralization | M/F | 8W | 7/8 |
|
| brown fat | focal/multifocal areas of mineralization | M/F | 8W | 3/8 |
|
Complete Data - Histology
| CF1 control female 1 | CF1 control female 2 | CF1 control male 1 | CF1 control male 2 | |||
| adrenal gland(s) | ||||||
|
+ | + | - | - | ||
|
- | - | - | - | ||
| aorta | ||||||
|
- | - | - | - | ||
| brown fat | ||||||
|
- | - | - | - | ||
| bulbourethral gland | ||||||
|
- | - | ||||
| cecum | ||||||
|
+ | + | + | + | ||
| cerebellum | ||||||
|
- | - | - | - | ||
| cerebrum | ||||||
|
- | - | - | - | ||
| cervix | ||||||
|
- | - | ||||
| clitoral gland | ||||||
|
- | - | ||||
| coagulating gland | ||||||
|
- | - | ||||
| costrochondral junction | ||||||
|
- | - | - | - | ||
| diaphragm | ||||||
|
- | - | - | - | ||
| distal colon | ||||||
|
- | - | - | - | ||
| duodenum | ||||||
|
- | - | - | - | ||
| epididymis | ||||||
|
- | - | ||||
| exorbital gland | ||||||
|
- | - | + | + | ||
|
- | - | + | + | ||
| eye | ||||||
|
+ | + | + | + | ||
|
- | - | - | - | ||
| femoral bone marrow | ||||||
|
- | - | - | - | ||
| femur | ||||||
|
- | - | - | - | ||
| Harderian gland | ||||||
|
- | - | - | - | ||
| heart | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| ileum | ||||||
|
+ | + | + | + | ||
| incisor tooth | ||||||
|
- | - | - | - | ||
| inner ear | ||||||
|
- | - | - | - | ||
| jejunum | ||||||
|
+ | + | + | + | ||
|
+ | + | + | + | ||
| kidneys | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | + | - | - | ||
| lacrimal gland(s) | ||||||
|
- | - | - | - | ||
| liver | ||||||
|
+ | + | + | - | ||
|
+ | + | + | + | ||
|
- | - | - | + | ||
|
- | - | - | - | ||
| lung | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | + | - | ||
|
- | - | - | - | ||
| mammary gland | ||||||
|
- | - | - | - | ||
| mandibular lymph node(s) | ||||||
|
- | - | - | - | ||
| mesenteric lymph node | ||||||
|
- | - | - | - | ||
| molar tooth | ||||||
|
- | - | - | - | ||
| nasal cavity | ||||||
|
- | - | - | - | ||
| ovary | ||||||
|
- | - | ||||
| pancreas | ||||||
|
+ | - | - | - | ||
|
- | - | - | + | ||
| parathyroid gland | ||||||
|
||||||
| parotid salivary glands | ||||||
|
- | + | - | - | ||
|
- | - | - | - | ||
| pituitary gland | ||||||
|
- | - | - | - | ||
| preputial glands | ||||||
|
- | - | ||||
| prostate gland | ||||||
|
- | - | ||||
| proximal colon | ||||||
|
- | - | - | - | ||
| quadriceps muscle | ||||||
|
- | - | - | - | ||
| sciatic nerve | ||||||
|
- | - | - | - | ||
| skin | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| spinal cord | ||||||
|
- | - | - | + | ||
| spleen | ||||||
|
+ | + | + | + | ||
|
- | - | - | - | ||
|
- | + | - | + | ||
| stifle | ||||||
|
- | - | - | - | ||
| stomach | ||||||
|
- | + | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| sublingual salivary gland | ||||||
|
- | - | - | - | ||
| submand. salivary glands | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| testes | ||||||
|
- | - | ||||
| thymus | ||||||
|
- | - | - | - | ||
|
- | - | - | + | ||
| thyroid gland | ||||||
|
- | + | - | - | ||
| tongue | ||||||
|
+ | - | - | - | ||
|
- | - | - | - | ||
| trachea | ||||||
|
- | - | - | - | ||
| urethra | ||||||
|
- | - | - | + | ||
| urinary bladder | ||||||
|
- | - | - | + | ||
| uterus | ||||||
|
- | - | ||||
| vagina | ||||||
|
- | - | ||||
| vesicular gland | ||||||
|
- | - | ||||
| Mutant male 1 | Mutant male 2 | Mutant male 3 | Mutant male 4 | |||
| adrenal gland(s) | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| aorta | ||||||
|
- | - | - | - | ||
| brown fat | ||||||
|
- | - | - | + | ||
| bulbourethral gland | ||||||
|
- | - | - | - | ||
| cecum | ||||||
|
+ | - | - | - | ||
| cerebellum | ||||||
|
- | - | - | - | ||
| cerebrum | ||||||
|
- | - | - | - | ||
| cervix | ||||||
|
||||||
| clitoral gland | ||||||
|
||||||
| coagulating gland | ||||||
|
- | - | - | - | ||
| costrochondral junction | ||||||
|
- | - | - | - | ||
| diaphragm | ||||||
|
- | - | - | - | ||
| distal colon | ||||||
|
- | - | - | - | ||
| duodenum | ||||||
|
- | - | - | - | ||
| epididymis | ||||||
|
- | - | - | - | ||
| exorbital gland | ||||||
|
+ | - | - | - | ||
|
- | - | + | + | ||
| eye | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| femoral bone marrow | ||||||
|
- | - | - | - | ||
| femur | ||||||
|
- | - | - | - | ||
| Harderian gland | ||||||
|
- | - | - | - | ||
| heart | ||||||
|
- | - | - | - | ||
|
+ | - | - | - | ||
|
+ | + | + | + | ||
|
+ | + | + | - | ||
| ileum | ||||||
|
+ | + | + | + | ||
| incisor tooth | ||||||
|
- | - | - | - | ||
| inner ear | ||||||
|
- | - | - | - | ||
| jejunum | ||||||
|
+ | + | + | + | ||
|
+ | + | + | - | ||
| kidneys | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| lacrimal gland(s) | ||||||
|
- | - | - | - | ||
| liver | ||||||
|
- | - | - | - | ||
|
- | + | - | - | ||
|
- | - | - | - | ||
|
- | + | - | - | ||
| lung | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | + | - | - | ||
|
- | - | - | - | ||
| mammary gland | ||||||
|
- | - | - | - | ||
| mandibular lymph node(s) | ||||||
|
- | - | - | - | ||
| mesenteric lymph node | ||||||
|
- | - | - | - | ||
| molar tooth | ||||||
|
- | - | - | - | ||
| nasal cavity | ||||||
|
- | - | - | - | ||
| ovary | ||||||
|
||||||
| pancreas | ||||||
|
- | - | + | - | ||
|
+ | + | - | + | ||
| parathyroid gland | ||||||
|
- | |||||
| parotid salivary glands | ||||||
|
- | - | - | - | ||
|
+ | - | - | - | ||
| pituitary gland | ||||||
|
- | - | - | - | ||
| preputial glands | ||||||
|
- | - | - | - | ||
| prostate gland | ||||||
|
- | - | - | - | ||
| proximal colon | ||||||
|
- | - | - | - | ||
| quadriceps muscle | ||||||
|
- | - | - | - | ||
| sciatic nerve | ||||||
|
- | - | - | - | ||
| skin | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| spinal cord | ||||||
|
- | - | - | - | ||
| spleen | ||||||
|
+ | + | - | + | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| stifle | ||||||
|
- | - | - | - | ||
| stomach | ||||||
|
- | - | - | - | ||
|
+ | - | - | - | ||
|
- | - | + | - | ||
| sublingual salivary gland | ||||||
|
- | - | - | - | ||
| submand. salivary glands | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| testes | ||||||
|
- | - | - | - | ||
| thymus | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| thyroid gland | ||||||
|
+ | - | - | - | ||
| tongue | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| trachea | ||||||
|
- | - | - | - | ||
| urethra | ||||||
|
+ | + | + | + | ||
| urinary bladder | ||||||
|
- | - | + | + | ||
| uterus | ||||||
|
||||||
| vagina | ||||||
|
||||||
| vesicular gland | ||||||
|
- | + | - | - | ||
| Mutant female 1 | Mutant female 2 | Mutant female 3 | Mutant female 4 | |||
| adrenal gland(s) | ||||||
|
+ | - | - | + | ||
|
- | - | + | - | ||
| aorta | ||||||
|
- | - | - | - | ||
| brown fat | ||||||
|
- | + | + | - | ||
| bulbourethral gland | ||||||
|
||||||
| cecum | ||||||
|
- | - | - | - | ||
| cerebellum | ||||||
|
- | - | - | - | ||
| cerebrum | ||||||
|
- | - | - | - | ||
| cervix | ||||||
|
- | - | - | - | ||
| clitoral gland | ||||||
|
- | - | - | - | ||
| coagulating gland | ||||||
|
||||||
| costrochondral junction | ||||||
|
- | - | - | - | ||
| diaphragm | ||||||
|
- | - | - | - | ||
| distal colon | ||||||
|
- | - | - | - | ||
| duodenum | ||||||
|
- | - | - | - | ||
| epididymis | ||||||
|
||||||
| exorbital gland | ||||||
|
- | - | - | + | ||
|
- | + | + | - | ||
| eye | ||||||
|
- | - | - | - | ||
|
- | - | - | + | ||
| femoral bone marrow | ||||||
|
- | - | - | - | ||
| femur | ||||||
|
- | - | - | - | ||
| Harderian gland | ||||||
|
- | - | - | - | ||
| heart | ||||||
|
- | - | - | + | ||
|
- | - | - | - | ||
|
- | + | + | + | ||
|
+ | + | + | + | ||
| ileum | ||||||
|
+ | + | + | + | ||
| incisor tooth | ||||||
|
- | - | - | - | ||
| inner ear | ||||||
|
- | - | - | - | ||
| jejunum | ||||||
|
+ | + | + | + | ||
|
- | + | + | + | ||
| kidneys | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| lacrimal gland(s) | ||||||
|
- | - | - | - | ||
| liver | ||||||
|
- | - | - | - | ||
|
- | + | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| lung | ||||||
|
- | + | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
+ | - | - | - | ||
| mammary gland | ||||||
|
- | - | - | - | ||
| mandibular lymph node(s) | ||||||
|
- | - | - | - | ||
| mesenteric lymph node | ||||||
|
- | - | + | + | ||
| molar tooth | ||||||
|
- | - | - | - | ||
| nasal cavity | ||||||
|
- | - | - | - | ||
| ovary | ||||||
|
- | - | - | - | ||
| pancreas | ||||||
|
- | - | - | - | ||
|
+ | - | - | + | ||
| parathyroid gland | ||||||
|
- | - | ||||
| parotid salivary glands | ||||||
|
- | - | - | - | ||
|
+ | - | - | - | ||
| pituitary gland | ||||||
|
- | - | - | - | ||
| preputial glands | ||||||
|
||||||
| prostate gland | ||||||
|
||||||
| proximal colon | ||||||
|
- | - | - | - | ||
| quadriceps muscle | ||||||
|
- | - | - | - | ||
| sciatic nerve | ||||||
|
- | - | - | - | ||
| skin | ||||||
|
+ | - | - | - | ||
|
+ | - | - | - | ||
| spinal cord | ||||||
|
- | - | - | - | ||
| spleen | ||||||
|
+ | + | + | + | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| stifle | ||||||
|
- | - | - | - | ||
| stomach | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| sublingual salivary gland | ||||||
|
- | - | - | |||
| submand. salivary glands | ||||||
|
- | - | + | - | ||
|
- | - | - | + | ||
| testes | ||||||
|
||||||
| thymus | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| thyroid gland | ||||||
|
- | - | - | - | ||
| tongue | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| trachea | ||||||
|
- | - | - | - | ||
| urethra | ||||||
|
- | - | - | - | ||
| urinary bladder | ||||||
|
- | - | - | - | ||
| uterus | ||||||
|
- | - | - | - | ||
| vagina | ||||||
|
- | - | - | - | ||
| vesicular gland | ||||||
|
||||||
| 129/sv control female 1 | 129/sv control female 2 | 129/sv control male 1 | 129/sv control male 2 | |||
| adrenal gland(s) | ||||||
|
+ | - | - | - | ||
|
- | - | - | - | ||
| aorta | ||||||
|
- | - | - | - | ||
| brown fat | ||||||
|
- | - | - | - | ||
| bulbourethral gland | ||||||
|
- | - | ||||
| cecum | ||||||
|
- | + | + | - | ||
| cerebellum | ||||||
|
- | - | - | - | ||
| cerebrum | ||||||
|
- | - | - | - | ||
| cervix | ||||||
|
- | - | ||||
| clitoral gland | ||||||
|
- | - | ||||
| coagulating gland | ||||||
|
- | - | ||||
| costrochondral junction | ||||||
|
- | - | - | - | ||
| diaphragm | ||||||
|
- | - | - | - | ||
| distal colon | ||||||
|
- | - | - | - | ||
| duodenum | ||||||
|
- | - | - | - | ||
| epididymis | ||||||
|
- | - | ||||
| exorbital gland | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| eye | ||||||
|
+ | + | + | + | ||
|
- | - | - | - | ||
| femoral bone marrow | ||||||
|
- | - | - | - | ||
| femur | ||||||
|
- | - | - | - | ||
| Harderian gland | ||||||
|
- | - | - | - | ||
| heart | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| ileum | ||||||
|
+ | + | + | + | ||
| incisor tooth | ||||||
|
- | - | - | - | ||
| inner ear | ||||||
|
- | - | - | - | ||
| jejunum | ||||||
|
+ | + | + | + | ||
|
+ | + | + | + | ||
| kidneys | ||||||
|
- | + | - | - | ||
|
- | - | + | - | ||
|
- | - | - | - | ||
| lacrimal gland(s) | ||||||
|
- | - | - | - | ||
| liver | ||||||
|
+ | + | + | + | ||
|
+ | - | + | + | ||
|
- | - | - | - | ||
|
- | - | + | - | ||
| lung | ||||||
|
- | - | - | - | ||
|
- | - | + | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| mammary gland | ||||||
|
- | - | - | - | ||
| mandibular lymph node(s) | ||||||
|
- | - | - | - | ||
| mesenteric lymph node | ||||||
|
- | - | + | |||
| molar tooth | ||||||
|
- | - | - | - | ||
| nasal cavity | ||||||
|
- | - | - | - | ||
| ovary | ||||||
|
- | - | ||||
| pancreas | ||||||
|
- | - | - | - | ||
|
+ | + | - | - | ||
| parathyroid gland | ||||||
|
||||||
| parotid salivary glands | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| pituitary gland | ||||||
|
- | - | - | - | ||
| preputial glands | ||||||
|
- | - | ||||
| prostate gland | ||||||
|
- | - | ||||
| proximal colon | ||||||
|
- | - | - | - | ||
| quadriceps muscle | ||||||
|
- | - | - | - | ||
| sciatic nerve | ||||||
|
- | - | - | - | ||
| skin | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| spinal cord | ||||||
|
- | - | - | - | ||
| spleen | ||||||
|
+ | + | + | + | ||
|
+ | - | - | - | ||
|
- | - | - | - | ||
| stifle | ||||||
|
- | - | - | - | ||
| stomach | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
| sublingual salivary gland | ||||||
|
- | - | - | - | ||
| submand. salivary glands | ||||||
|
- | - | - | - | ||
|
- | - | - | - | ||
| testes | ||||||
|
- | - | ||||
| thymus | ||||||
|
+ | - | - | - | ||
|
- | - | - | - | ||
| thyroid gland | ||||||
|
- | - | - | - | ||
| tongue | ||||||
|
- | - | - | - | ||
|
- | + | - | - | ||
| trachea | ||||||
|
- | - | - | - | ||
| urethra | ||||||
|
- | - | + | + | ||
| urinary bladder | ||||||
|
- | - | + | + | ||
| uterus | ||||||
|
- | - | ||||
| vagina | ||||||
|
- | - | ||||
| vesicular gland | ||||||
|
- | - |
Summary - Behavioral Testing
A series of behavioral tests were performed on all 16 mice. All 16 mice responded within normal limits. No differences were observed between mutant mice and their controls.Complete Data - Behavioral Testing
Reflex Testing
| CF1 control female 1 | CF1 control female 2 | CF1 control male 1 | CF1 control male 2 | |
| visible | wnl | wnl | wnl | wnl |
| spontaneous behavior | wnl | wnl | wnl | wnl |
| reaching reflex | wnl | wnl | wnl | wnl |
| righting reflex | wnl | wnl | wnl | wnl |
| trunk curl | wnl | wnl | wnl | wnl |
| negative geotaxis | wnl | wnl | wnl | wnl |
| hanging wire grip test | wnl | wnl | wnl | wnl |
| preyer reflex | wnl | wnl | wnl | wnl |
| pinna reflex | wnl | wnl | wnl | wnl |
| vibrissae reflex | wnl | wnl | wnl | wnl |
| pupillary light reflex | NA | NA | NA | NA |
| Mutant male 1 | Mutant male 2 | Mutant male 3 | Mutant male 4 | |
| visible | wnl | wnl | wnl | wnl |
| spontaneous behavior | wnl | wnl | wnl | wnl |
| reaching reflex | wnl | wnl | wnl | wnl |
| righting reflex | wnl | wnl | wnl | wnl |
| trunk curl | wnl | wnl | wnl | wnl |
| negative geotaxis | wnl | wnl | wnl | wnl |
| hanging wire grip test | wnl | wnl | wnl | wnl |
| preyer reflex | wnl | wnl | wnl | wnl |
| pinna reflex | wnl | wnl | wnl | wnl |
| vibrissae reflex | wnl | wnl | wnl | wnl |
| pupillary light reflex | NA | NA | NA | NA |
| Mutant female 1 | Mutant female 2 | Mutant female 3 | Mutant female 4 | |
| visible | wnl | wnl | wnl | wnl |
| spontaneous behavior | wnl | wnl | wnl | wnl |
| reaching reflex | wnl | wnl | wnl | wnl |
| righting reflex | wnl | wnl | wnl | wnl |
| trunk curl | wnl | wnl | wnl | wnl |
| negative geotaxis | wnl | wnl | wnl | wnl |
| hanging wire grip test | wnl | wnl | wnl | wnl |
| preyer reflex | wnl | wnl | wnl | wnl |
| pinna reflex | wnl | wnl | wnl | wnl |
| vibrissae reflex | wnl | wnl | wnl | wnl |
| pupillary light reflex | NA | NA | NA | NA |
| 129/sv control female 1 | 129/sv control female 2 | 129/sv control male 1 | 129/sv control male 2 | |
| visible | wnl | wnl | wnl | wnl |
| spontaneous behavior | wnl | wnl | wnl | wnl |
| reaching reflex | wnl | wnl | wnl | wnl |
| righting reflex | wnl | wnl | wnl | wnl |
| trunk curl | wnl | wnl | wnl | wnl |
| negative geotaxis | wnl | wnl | wnl | wnl |
| hanging wire grip test | wnl | wnl | wnl | wnl |
| preyer reflex | wnl | wnl | wnl | wnl |
| pinna reflex | wnl | wnl | wnl | wnl |
| vibrissae reflex | wnl | wnl | wnl | wnl |
| pupillary light reflex | NA | NA | NA | NA |
Open Field Locomotion
Total Activity
| CF1 control female 1 | CF1 control female 2 | CF1 control male 1 | CF1 control male 2 | |
| Ambulatory Distance | ||||
| Sum min 1-60 | 19407.87 | 31930.34 | 20163.89 | 17295.84 |
| Average min 1-60 | 323.46 | 532.17 | 336.06 | 288.26 |
| Sum min 11-60 | 13723.89 | 22788.83 | 14367.79 | 11702.49 |
| Average min 11-60 | 274.48 | 455.78 | 287.36 | 234.05 |
| Ambulatory Time | ||||
| Sum min 1-60 | 762.10 | 1033.40 | 761.15 | 631.60 |
| Average min 1-60 | 12.70 | 17.22 | 12.69 | 10.53 |
| Sum min 11-60 | 537 | 749.35 | 531.85 | 414.30 |
| Average min 11-60 | 10.74 | 14.99 | 10.64 | 8.29 |
| Ambulatory Counts | ||||
| Sum min 1-60 | 8094 | 14164 | 8612 | 7555 |
| Average min 1-60 | 134.90 | 236.07 | 143.53 | 125.92 |
| Sum min 11-60 | 5662 | 10015 | 6053 | 5038 |
| Average min 11-60 | 113.24 | 200.30 | 121.06 | 100.76 |
| Ambulatory Episodes | ||||
| Sum min 1-60 | 808 | 1052 | 804 | 685 |
| Average min 1-60 | 13.47 | 17.53 | 13.40 | 11.42 |
| Sum min 11-60 | 600 | 825 | 577 | 480 |
| Average min 11-60 | 12 | 16.5 | 11.54 | 9.60 |
| Stereotypical Time | ||||
| Sum min 1-60 | 420.40 | 378.90 | 496.30 | 422.70 |
| Average min 1-60 | 7 | 6.32 | 8.27 | 7.05 |
| Sum min 11-60 | 330.05 | 302.10 | 390.80 | 323.35 |
| Average min 11-60 | 6.60 | 6.04 | 7.82 | 6.47 |
| Stereotypical Counts | ||||
| Sum min 1-60 | 5048 | 4762 | 5995 | 5103 |
| Average min 1-60 | 84.13 | 79.37 | 99.92 | 85.05 |
| Sum min 11-60 | 3957 | 3769 | 4723 | 3902 |
| Average min 11-60 | 79.14 | 75.38 | 94.46 | 78.04 |
| Rest Time | ||||
| Sum min 1-60 | 2244.10 | 1893.35 | 2272.15 | 2482.90 |
| Average min 1-60 | 37.40 | 31.56 | 37.87 | 41.38 |
| Sum min 11-60 | 1931.05 | 1639.70 | 1952.10 | 2148.35 |
| Average min 11-60 | 38.62 | 32.79 | 39.04 | 42.97 |
| Vertical Counts | ||||
| Sum min 1-60 | 756.80 | 897.40 | 963.35 | 898.15 |
| Average min 1-60 | 12.61 | 14.96 | 16.06 | 14.97 |
| Sum min 11-60 | 647.85 | 779.10 | 828.25 | 783.05 |
| Average min 11-60 | 12.96 | 15.58 | 16.57 | 15.66 |
| Vertical Time | ||||
| Sum min 1-60 | 1314 | 2155 | 1710 | 1910 |
| Average min 1-60 | 21.90 | 35.92 | 28.50 | 31.83 |
| Sum min 11-60 | 1104 | 1822 | 1425 | 1667 |
| Average min 11-60 | 22.08 | 36.44 | 28.50 | 33.34 |
| Clockwise Rotation | ||||
| Sum min 1-60 | 60 | 142 | 108 | 49 |
| Average min 1-60 | 1 | 2.37 | 1.80 | .82 |
| Sum min 11-60 | 46 | 101 | 79 | 33 |
| Average min 11-60 | .92 | 2.02 | 1.58 | .66 |
| Counter Clockwise Rotation | ||||
| Sum min 1-60 | 126 | 139 | 76 | 134 |
| Average min 1-60 | 2.10 | 2.32 | 1.27 | 2.23 |
| Sum min 11-60 | 88 | 99 | 48 | 94 |
| Average min 11-60 | 1.76 | 1.98 | .96 | 1.88 |
| Jump Counts | ||||
| Sum min 1-60 | 173.4 | 294.35 | 70.40 | 62.80 |
| Average min 1-60 | 2.89 | 4.91 | 1.17 | 1.05 |
| Sum min 11-60 | 141.9 | 248.85 | 65.25 | 54 |
| Average min 11-60 | 2.84 | 4.98 | 1.31 | 1.08 |
| Jump Time | ||||
| Sum min 1-60 | 741 | 1784 | 507 | 540 |
| Average min 1-60 | 12.35 | 29.73 | 8.45 | 9 |
| Sum min 11-60 | 6.13 | 1480 | 463 | 456 |
| Average min 11-60 | 12.26 | 29.60 | 9.26 | 9.12 |
| Average Velocity | ||||
| Sum min 1-60 | NA | NA | NA | NA |
| Average min 1-60 | 32.69 | 37.35 | 30.60 | 33.97 |
| Sum min 11-60 | NA | |||
| Average min 11-60 | 33.22 | 37.13 | 31.12 | 35.64 |
| Mutant male 1 | Mutant male 2 | Mutant male 3 | Mutant male 4 | |
| Ambulatory Distance | ||||
| Sum min 1-60 | 11137.38 | 17198.25 | 11980.45 | 16581.08 |
| Average min 1-60 | 185.62 | 286.64 | 199.67 | 276.35 |
| Sum min 11-60 | 5433.21 | 10425.01 | 6235.07 | 9902.46 |
| Average min 11-60 | 108.66 | 208.50 | 124.70 | 198.05 |
| Ambulatory Time | ||||
| Sum min 1-60 | 439.60 | 709.95 | 443.25 | 683.80 |
| Average min 1-60 | 7.33 | 11.83 | 7.39 | 11.40 |
| Sum min 11-60 | 210.25 | 431.30 | 224.45 | 402.50 |
| Average min 11-60 | 4.21 | 8.63 | 4.50 | 8.05 |
| Ambulatory Counts | ||||
| Sum min 1-60 | 4699 | 7215 | 4698 | 6711 |
| Average min 1-60 | 78.32 | 120.25 | 78.30 | 111.85 |
| Sum min 11-60 | 2121 | 4263 | 2353 | 3855 |
| Average min 11-60 | 42.42 | 85.26 | 47.06 | 77.10 |
| Ambulatory Episodes | ||||
| Sum min 1-60 | 451 | 598 | 450 | 719 |
| Average min 1-60 | 7.52 | 9.97 | 7.50 | 11.98 |
| Sum min 11-60 | 260 | 412 | 261 | 491 |
| Average min 11-60 | 5.20 | 8.24 | 5.22 | 9.82 |
| Stereotypical Time | ||||
| Sum min 1-60 | 330.10 | 352.80 | 329.50 | 425.35 |
| Average min 1-60 | 5.50 | 5.88 | 5.49 | 7.09 |
| Sum min 11-60 | 245.30 | 283.75 | 248.95 | 346.10 |
| Average min 11-60 | 4.91 | 5.68 | 4.98 | 6.92 |
| Stereotypical Counts | ||||
| Sum min 1-60 | 3651 | 3945 | 3699 | 4780 |
| Average min 1-60 | 60.85 | 65.75 | 61.65 | 79.67 |
